<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Living Portugal &#187; Projects</title>
	<atom:link href="http://www.ecolivingportugal.org/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecolivingportugal.org</link>
	<description>Sustainable Living Projects, Courses and Events</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicken quarters</title>
		<link>http://permaculturinginportugal.net/blog/chicken-quarters/</link>
		<comments>http://permaculturinginportugal.net/blog/chicken-quarters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:42:34 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://permaculturinginportugal.net/blog/?p=2154</guid>
		<description><![CDATA[It&#8217;s been the plan from day one to keep chickens, though it&#8217;s taken rather more days than that to get around to it. Keeping chickens is one thing. Exactly how to keep them is another. Free range? Tractor? Permanent pen? All have their fans among the chicken-keeping world and all for persuasive reasons. I thought [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been the plan from day one to keep chickens, though it&#8217;s taken rather more days than that to get around to it. Keeping chickens is one thing. Exactly <em>how</em> to keep them is another. Free range? Tractor? Permanent pen? All have their fans among the chicken-keeping world and all for persuasive reasons. I thought I had it sorted in my head many times, but then I&#8217;d come across an advocate of another method or someone&#8217;s bad experience with the method I&#8217;d decided on and it would send me off back to the drawing board again.</p>
<p><span id="more-2154"></span>Back in Scotland, our chickens there had a permanent pen we inherited with the property, but most of the time we let them out to range free around the garden. The Portuguese, on the other hand, almost universally keep them penned into permanent compounds with thick wire and often solid concrete bases. This seemed a bit brutal to me. Left to their own devices, chickens spend a lot of their day scratching up the soil in search of larvae and worms, or sculpting out dust baths. They can&#8217;t do that on concrete. Coupled with the frequent presence of guard dogs chained nearby, their imprisonment seemed to epitomise the more utilitarian attitude that prevails in respect of domesticated animals here.</p>
<p>But the proximity of the guard dogs is no accident. Chickens are a favourite on the dinner menu for rather too many of the wild and semi-wild animals that hang around the periphery of human habitation here, and there are a lot more of them here than there are in Scotland. Not just foxes and the odd free-ranging dog, but mongoose, pine martens, genets, wild cats, hawks, eagles, rats, snakes &#8230; If I wanted to keep chickens, with the emphasis on <em>keep</em>, then they would need predator-proof accommodation.</p>
<p>So a robust and permanent coop was required, even if I free-ranged or tractored them during the day when our presence on the land would deter all but the most ravenous of predators. At the beginning of last May I decided the bottom terrace would be a good location for permanent housing for them. I picked a north-facing spot which gets the least amount of direct sun in summer and started work on the base of a coop, putting in a level platform and the beginnings of a supporting framework. Then, what with the building and the garden and everything else, it got put to one side and mostly forgotten about until New Year when once again I started to think about chickens.</p>
<p>A week ago some friends went to visit a local chicken breeder and I tagged along. There were chickens ready, a month or so off point-of-lay. The perfect number for all of us to have the number of chickens we wanted. So that was it. I had to finish the coop.</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed01.jpg" alt="Platform for chicken shed" /></p>
<p class="caption">The platform for the chicken shed, completed last May</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed02.jpg" alt="Chicken shed walls" /></p>
<p class="caption">The first side wall takes shape. The walls are double-skinned with a layer of insulation between to keep out 2 more chicken killers: winter pneumonia and summer heat. The wooden planking is offcuts and rejects from the reroofing and reflooring of the buildings, or pieces that have previously been used for shuttering and other construction</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed03.jpg" alt="Chicken shed construction" /></p>
<p class="caption">The second side wall waiting for cladding. Yes, the insulation is the very unnatural, unsustainable and unecological blue polystyrene sheeting, but it was left over from the battery house construction and was the perfect thickness for the job. We are aiming to send NO waste from our building projects to landfill</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed04.jpg" alt="Chicken shed nesting boxes" /></p>
<p class="caption">Nesting boxes. 2 of them</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed05.jpg" alt="Chicken shed construction" /></p>
<p class="caption">The nesting boxes, external view. They&#8217;re accessible from the outside of the coop where they&#8217;ll also be under cover, keeping temperatures inside cooler in summer and the nests (and the egg-collector) dry when egg-collecting during downpours</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed06.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Side walls and back wall complete, roosting perch in place</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed07.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Roof on. On the inside of the coop section of the roof is some left-over 50mm cork insulation, on the outside foil-backed bubble wrap serving as both extra insulation and waterproof membrane</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed08.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Foundation layer of cana (<em>Arundo donax</em>) thatch on the roof, start of the door frame in position</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed09.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Door with access hatch complete</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed10.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Ramp to access hatch and cana thatch complete. The covered verandah has hooks for hanging grain and water dispensers at chicken head-height. It keeps things a lot cleaner than having them at chicken foot-height &#8230;</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed11.jpg" alt="Chicken shed construction" /></p>
<p class="caption">The top layer of cana thatch is held down by 2 cana poles lashed together and tied down under the roof eaves</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed14.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Close-up of lashing</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed12.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Thatchwork complete</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed13.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Close-up of access hatch and ramp</p>
<p><img src="http://permaculturinginportugal.net/images/blog/chickenshed15.jpg" alt="Chicken shed construction" /></p>
<p class="caption">Finished!</p>
<p>The chickens are due to arrive on Thursday. So I have 3 days in which to fence off a compound for them for use when they&#8217;re not being free-ranged or tractored. Yes &#8230; in the end I decided on a combination of all 3. At least until we&#8217;ve discovered what works best for us and the chickens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/chicken-quarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting animal manure</title>
		<link>http://quintadasmoitas.blogspot.com/2012/02/attracting-animal-manure.html</link>
		<comments>http://quintadasmoitas.blogspot.com/2012/02/attracting-animal-manure.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:15:00 +0000</pubDate>
		<dc:creator>Earth Monki</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=ad297f469a24f9f0f3e58f328c8785b2</guid>
		<description><![CDATA[It seems like a good thing to plant leafy green vegetables next to the newly planted fruit trees. Well, atleast I think it's that. Perhaps it's just the hay? It seems to attract the rabbits and they do their droppings in there. If they are eating the g...]]></description>
			<content:encoded><![CDATA[It seems like a good thing to plant leafy green vegetables next to the newly planted fruit trees. Well, atleast I think it's that. Perhaps it's just the hay? It seems to attract the rabbits and they do their droppings in there. If they are eating the greens in there then it's two positives. One, that it helps with the animals adding their manure around the tree and two it keeps them out of the real vegie garden.<br /><br /><div class="separator" style="clear: both; text-align: left;"><a href="http://4.bp.blogspot.com/-2Xb9S8VyI-U/TyGagmMmThI/AAAAAAAAADc/InPX6xVH7-8/s1600/P1040743.JPG" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="http://4.bp.blogspot.com/-2Xb9S8VyI-U/TyGagmMmThI/AAAAAAAAADc/InPX6xVH7-8/s400/P1040743.JPG" width="300" /></a></div><br /><br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/616123237374399027-5985789042389878607?l=quintadasmoitas.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/attracting-animal-manure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Quinta Nemus 2012-01-28 07:26:00</title>
		<link>http://quintanemus.blogspot.com/2012/01/thank-you-for-all-emails-offering-us.html</link>
		<comments>http://quintanemus.blogspot.com/2012/01/thank-you-for-all-emails-offering-us.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:26:00 +0000</pubDate>
		<dc:creator>Eco-quinta Nemus</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=20514e948f290817705188a211f21b66</guid>
		<description><![CDATA[Thank you for all the emails offering us help on the farm!!!We already have someone to come!!love for all!Nemus familyObrigado por todos os emails a ofereçer ajuda na quinta!!!Nós já encontramos alguém para se juntar a nós!Paz e amorfamília Nemus]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><b>Thank you for all the emails offering us help on the farm!!!</b></div><div style="text-align: center;"><b>We already have someone to come!!</b></div><div style="text-align: center;"><b>love for all!</b></div><div style="text-align: center;"><b>Nemus family</b></div><div style="text-align: center;"><b><br /></b></div><div style="text-align: center;"><b>Obrigado por todos os emails a ofereçer ajuda na quinta!!!</b></div><div style="text-align: center;"><b>Nós já encontramos alguém para se juntar a nós!</b></div><div style="text-align: center;"><b>Paz e amor</b></div><div style="text-align: center;"><b>família Nemus</b></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2337186401069610811-570227866058503243?l=quintanemus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/quinta-nemus-2012-01-28-072600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinta Nemus 2012-01-23 15:20:00</title>
		<link>http://quintanemus.blogspot.com/2012/01/blog-post.html</link>
		<comments>http://quintanemus.blogspot.com/2012/01/blog-post.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:20:00 +0000</pubDate>
		<dc:creator>Eco-quinta Nemus</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=47428f3ae2bdb5ee9362ddd55e7e3618</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object style="height: 390px; width: 640px;"><param name="movie" value="https://www.youtube.com/v/YrMJwIedrWU?version=3&amp;feature=player_embedded"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="https://www.youtube.com/v/YrMJwIedrWU?version=3&amp;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2337186401069610811-883054105290965609?l=quintanemus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/quinta-nemus-2012-01-23-152000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Eco Aldeia-New Eco Village</title>
		<link>http://quintacabecadomato.blogspot.com/2012/01/nova-eco-aldeia-new-eco-village.html</link>
		<comments>http://quintacabecadomato.blogspot.com/2012/01/nova-eco-aldeia-new-eco-village.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:34:00 +0000</pubDate>
		<dc:creator>Quinta Cabeça do Mato</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=167fc3f85dddf658223c9542e6d54d46</guid>
		<description><![CDATA[Nova blog, new bloghttp://permalogica.wordpress.com/]]></description>
			<content:encoded><![CDATA[Nova blog, new blog<br />http://<a href="http://permalogica.wordpress.com/">permalogica.wordpress.com/</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7301440221343889151-6205660895457475496?l=quintacabecadomato.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/nova-eco-aldeia-new-eco-village/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fim de Semana</title>
		<link>http://quintacabecadomato.blogspot.com/2012/01/fim-de-semana.html</link>
		<comments>http://quintacabecadomato.blogspot.com/2012/01/fim-de-semana.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Quinta Cabeça do Mato</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=5f0d56e53c29a658c9c2807cddd0c67b</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://1.bp.blogspot.com/-FNRfImp-5-8/TxZ8bRinnYI/AAAAAAAACG0/Ax4hyedkw2A/s1600/cartaz4fev2012web.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 240px; height: 320px;" src="http://1.bp.blogspot.com/-FNRfImp-5-8/TxZ8bRinnYI/AAAAAAAACG0/Ax4hyedkw2A/s320/cartaz4fev2012web.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5698879186490858882" /></a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7301440221343889151-6891447667679846239?l=quintacabecadomato.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/fim-de-semana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Permaculture Design message</title>
		<link>http://quintacabecadomato.blogspot.com/2012/01/permaculture-design-message.html</link>
		<comments>http://quintacabecadomato.blogspot.com/2012/01/permaculture-design-message.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:30:00 +0000</pubDate>
		<dc:creator>Quinta Cabeça do Mato</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=5c876d34550c71d7f845e8bd945c4ce8</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=ivd_BqKtDzY]]></description>
			<content:encoded><![CDATA[<a href="http://www.youtube.com/watch?v=ivd_BqKtDzY">http://www.youtube.com/watch?v=ivd_BqKtDzY</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7301440221343889151-6911690871960023735?l=quintacabecadomato.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/permaculture-design-message/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Eco Aldeia de Permacultura</title>
		<link>http://permalogica.wordpress.com/2012/01/16/nova-eco-aldeia/</link>
		<comments>http://permalogica.wordpress.com/2012/01/16/nova-eco-aldeia/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:19:37 +0000</pubDate>
		<dc:creator>permaecoligica</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://permalogica.wordpress.com/?p=7</guid>
		<description><![CDATA[A Quinta e situada a 4Km de Tábua, distrito de Coimbra, foi desenvolvida desde 1989 com o intuito de desenvolver uma possível comunidade. &#160; Ao longo dos anos foram criadas infra estruturas comunitárias e promovidos diversos tipos de actividades que permitiram reunir condições favoráveis para tornar o sonho realidade!  Com a junçao de Quinta Cabeça [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=permalogica.wordpress.com&#38;blog=31603713&#38;post=7&#38;subd=permalogica&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>A Quinta e situada a 4Km de Tábua, distrito de Coimbra, foi desenvolvida desde 1989 com o intuito de desenvolver uma possível comunidade.</p>
<p>&nbsp;</p>
<p>Ao longo dos anos foram criadas infra estruturas comunitárias e promovidos diversos tipos de actividades que permitiram reunir condições favoráveis para tornar o sonho realidade!  Com a junçao de Quinta Cabeça do Mato e terrenos de Casa da Ribeira, nosso sonho vai passar em sonho de grupo, uma Nova Eco Aldeia de Permacultura, que chama-se PERMALOGICA<br />
Em breve vamos por mais info no site, estamos com muito trabalho na Horta e menos tempo no net!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/permalogica.wordpress.com/7/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/permalogica.wordpress.com/7/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/permalogica.wordpress.com/7/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/permalogica.wordpress.com/7/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/permalogica.wordpress.com/7/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/permalogica.wordpress.com/7/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/permalogica.wordpress.com/7/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/permalogica.wordpress.com/7/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/permalogica.wordpress.com/7/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/permalogica.wordpress.com/7/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/permalogica.wordpress.com/7/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/permalogica.wordpress.com/7/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/permalogica.wordpress.com/7/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/permalogica.wordpress.com/7/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=permalogica.wordpress.com&amp;blog=31603713&amp;post=7&amp;subd=permalogica&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/nova-eco-aldeia-de-permacultura/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/459849217d92b538b1f494d123b6a010?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Peak Oil happened in 2006?</title>
		<link>http://wolfeintransition.blogspot.com/2012/01/peak-oil-happened-in-2006.html</link>
		<comments>http://wolfeintransition.blogspot.com/2012/01/peak-oil-happened-in-2006.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:29:00 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=d27741c406b0d3c875a1ee7c2479ee64</guid>
		<description><![CDATA[People have been predicting peak oil for years and it's been denied for as many years by the oil industry and most Governments. &#160;This link&#160;shows that the International Energy Agency has finally taken a position and stated that it has already ...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">People have been predicting peak oil for years and it's been denied for as many years by the oil industry and most Governments. &nbsp;This <a href="http://www.filmsforaction.org/Articles/International_Energy_Agency_Reports_Peak_Oil_Happened_in_2006/">link&nbsp;</a>shows that the International Energy Agency has finally taken a position and stated that it has already happened - in 2006! &nbsp;Bizarre, I mean why aren't we already feeling rising fuel prices on a monthly basis already?<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-lygPQwXJpJk/TxNhIa8G2_I/AAAAAAAADzg/8-DVfSI1H3k/s1600/iea_peakoil_2010graph.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="247" src="http://3.bp.blogspot.com/-lygPQwXJpJk/TxNhIa8G2_I/AAAAAAAADzg/8-DVfSI1H3k/s400/iea_peakoil_2010graph.jpg" width="400" /></a></div><br /><br />Anyway, this is a good introduction piece to the whole peak oil issue for anyone new to the theory.<br /><br /><a href="http://www.filmsforaction.org/Articles/International_Energy_Agency_Reports_Peak_Oil_Happened_in_2006/">http://www.filmsforaction.org/Articles/International_Energy_Agency_Reports_Peak_Oil_Happened_in_2006/</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/195261637295251390-4209870113247391138?l=wolfeintransition.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecolivingportugal.org/peak-oil-happened-in-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A biogas digester septic tank for our home</title>
		<link>http://wolfeintransition.blogspot.com/2012/01/biogas-digester-septic-tank-for-our.html</link>
		<comments>http://wolfeintransition.blogspot.com/2012/01/biogas-digester-septic-tank-for-our.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:05:00 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecolivingportugal.org/?guid=e0fe6fc6af9827658940356b1866c289</guid>
		<description><![CDATA[Our biogas digester coming along...For more photos click here (all photos and few wordsJ).Conventionalsewerage treatmentThe world over, we treat sewage as a public health hazard, and go toenormous lengths to get rid of it. In richer countries massive s...]]></description>
